Types of leisure programme
Types of leisure programme
According to Central Research Service Inc, published a report on leisure activities in japan.
Eating out | 72,400,000 |
Travel within Japan | 60,800,000 |
Driving (or being driven) | 55,100,000 |
Karaoke | 49,200,000 |
Watching videos | 48,700,000 |
Doing the lottery | 45,900,000 |
Personal computing (games, etc) | 44,300,000 |
Cinema | 43,900,000 |
Listening to music | 42,400,000 |
Visiting gardens, museums, zoos | 40,600,000 |
Gardening | 37,500,000 |
Bars, pubs, and other drinking establishments | 37,300,000 |
Bowling | 32,000,000 |
Amusement parks | 31,900,000 |
Physical exercise | 30,700,000 |
Picnic, hiking, hill walking | 30,600,000 |
Board or card games | 30,300,000 |
Console games | 30,100,000 |
Jogging, marathon | 26,200,000 |
Concerts, live music | 25,600,000 |
According to Japanese government statistics, the most popular leisure activities in Japan are dining out and domestic travel. The Ministry of internal affairs and communications also conducted a survey on time use and leisure activities in japan. They spilt activities in 6 major categories, being,
1. Internet use
2. Studies and Researches
3. Sports
4. Hobbies and Amusement
5. Volunteer Activities
6. Travel and Excursion.
Different prefecture also has it’s own preference of leisure activities.
No comments:
Post a Comment